| Listing Type | For Sale |
| Asking Price | $65,000 CAD |
| Aircraft Registration or Reference | FNVZ |
| Aircraft Location (City) | Pembroke |
| Aerodrome Identifier | CYTA |
| Available | Immediately |
| Delivery Available | Yes |
| Year | 1963 |
| Make | Piper |
| Type | Apache 235 |
| Main Category | Piston Twin |
| Additional Category | Retractable |
| TTAF | 9292 |
| Seats | 5 |
| Interior Description | 2+2+1 RED SEATING (5 Seats) |
| Exterior Description | WHITE WITH RED & BLUE TRIM |
| Observed Performance | Cruises at around 145. Will maintain flight and even climb on a single engine since it has the Lycoming O-540 Series engines (235 hp / Engine). |
| Full Logs Since New | Yes |
| Last Annual Date | Oct 1 / 2009 |
| Engine Time Main/Left | 1186 SMOH |
| Engine Time Right | 674 SMOH |
| Props Time Left | 84 S-NEW |
| Props Time Right | 84 S-NEW |
| Engine / Prop Details | Left engine had cylinders 1, 2 & 4 replaced and 10 spark plugs replaced October 2009. Right engine had 2 cylinders replaced with overhauled units September 2007. Props were installed in the Spring of 2007. |
| Glass Panel | No |
| Flight Rules | IFR |
| Nav/Com | Yes |
| Nav/Com | Nav |
| Glideslope | Yes |
| ADF | Yes |
| DME | Yes |
| Transponder | Yes |
| Other Avionics | Will provide an uninstalled 4 place intercom with sale. Will detail panel avionics soon. |
All information contained in this web site is subject to verification by interested parties. Aircraft locations should be verified with owner or broker. All items contained in this web site are subject to prior sale. Any information may be changed, removed or added without notice. VRB Internet Solutions Ltd. makes no representations that the information in this web site is correct and offer no warranties implied or actual on the information, products or services contained in this web site. No endorsements or representations are implied or actual for any company, individual, product or service contained in this web site.